| Cereals | Serving | Fibre in grams |
| White Rice | 1 bowl cooked | 1.0 |
| Brown Rice | 1 bowl cooked | 3.0 |
| White Bread | 2 slices | 1.5 |
| Wholemeal Bread | 2 slices | 5.0 |
| Barley Boiled | 2 teaspoons | 1.0 |
| Oats Raw | 2 teaspoons | 3.5 |
| Chappati | 1 small | 2.0 |
| Cornflakes | 1 cup small | 3.0 |
| All-bran | 1 cup small | 8.0 |
| Pulses |
| Baked Beans | 2 teaspoons | 4.0 |
| Mung Beans Cooked | 2 teaspoons | 3.0 |
| Red Kidney Beans | 1 teaspoon | 7.5 |
| Peas Frozen | 2 teaspoons | 4.0 |
| Lentils Boiled | 2 teaspoons | 2.0 |
| Chick Peas Cooked | 2 teaspoons | 3.0 |
| Fruits | Serving | Fibre in grams |
| Apple | 1 small | 2.0 |
| Orange | 1 small | 3.0 |
| Pear | 1 small | 2.0 |
| Papaya | 1 medium slice | 2.0 |
| Pineapple | 1 medium slice | 1.5 |
| Guava | 1 medium | 4.0 |
| Grapes | 10 - 12 small | 1.0 |
| Vegetables | Serving | Fibre in grams |
| French Beans | 1 cup small | 3.0 |
| Broccoli | 1 cup small | 3.0 |
| Cabbage | 1 cup small | 2.0 |
| Carrots | 1 cup small | 3.0 |
| Potato | 1 small | 1.0 |
| Spinach | 1 cup small | 6.0 |
| Tomato | 1 small | 1.0 |
| Chye Sim, Kailan | 1 cup small | 3.0 |
| Brinjal | 1 cup small | 2.5 |
More from Source:
http://www.cgh.com.sg/Health_Library/Health_Information/Pages/HealthLibraryDetails.aspx?DID=146
No comments:
Post a Comment